Citroen special offers
call 0845 344 1350
BROOKLYN'S TOP THREE OFFERS |
||||
| Model | Contract Hire Rental | Payment profile | Mileage per annum |
|
|---|---|---|---|---|
| C4 Picasso 2.0 Hdi EGS Exclusive | £229.00 | 3yrs 3+35 | 10,000 | |
| C4 1.4i SX Hatchback | £165.00 | 3yrs 3+35 | 10,000 | |
| Grand C4 Picasso 2.0i EGS SX | £199.00 | 2yrs 3+23 | 10,000 | |
| Model | Term | Initial Rental | Monthly Rental | |
| C1 1.0i Vibe | 3 years | £999.00 | £99.00 | |
Contract Hire Special Offers |
||||
| Model | Contract Hire Rental | Payment profile | Mileage per annum |
|
|---|---|---|---|---|
CARS | ||||
| C1 1.0i Vibe | £99.00 | 3yrs 3+35 | 10,000 | |
| C4 1.4i SX Hatchback | £165.00 | 3yrs 3+35 | 10,000 | |
| Grand C4 Picasso 2.0i EGS SX | £199.00 | 2yrs 3+23 | 10,000 | |
Personal Leasing Special Offers |
||||
| Model | Term | Initial Rental | Monthly Rental | |
|---|---|---|---|---|
CARS | ||||
| C1 1.0i Vibe | 3 years | £999.00 | £99.00 | |
| C4 1.4i SX Hatchback | 3 years | £649.00 | £189.00 | |
| Grand C4 Picasso 2.0i EGS SX | 2 years | £799.00 | £229.00 | |
Direct Purchase Special Offers |
||
| Model | Outright Purchase Price | |
|---|---|---|
CARS | ||
| C1 1.0i Vibe | £6,095.00 | |
| C4 1.4i SX Hatchback | £10,495.00 | |
| Grand C4 Picasso 2.0i EGS SX | £16,495.00 | |
Business Contract Hire Rentals are subject to VAT at current rate.
Personal Lease Rentals include VAT at current rate.
All rentals quoted are based on 10,000 miles per annum non-maintenance contracts.